| ADA | American Disabilities Act |
| AoR | Architect of Record |
| CA | Construction Administration |
| CD | Construction Documents |
| CRAC | Computer Room Air Conditioner |
| CofO | Certificate of Occupancy |
| CO | Change Order – everybody wants to avoid these |
| CSK | Construction Sketch – detail sketch issued by the design team during construction. |
| DD | Design Development |
| DOB | Department of Buildings |
| DSK | Design Sketch |
| Expeditor | NYC Specific service to liaise with the DOB |
| IDF | Intermediate Distribution Framework – IT |
| HVAC | Heating Ventilation Air Conditioning |
| LEED | Leadership in Energy and Environmental Design |
| LOC | Letter of Completion – issued by the DOB |
| MDF | Main Distribution Framework – IT |
| MEP | Mechanical Electrical Plumbing -sometimes with SFP: Sprinkler Fire Protection |
| MER | Mechanical Equipment Room – usually for elevator machinery |
| PA | Public Assembly |
| PAA | Post Approval Amendment |
| RFI | Request for Information |
| RFP | Request for Proposals |
| RFQ | Request for Qualifications |
| SD | Schematic Design |
| SF | Square Feet – below are the many subcategories: |
| NUSF REBNY-USF RSF USF | Net Usable Square Feet Real Estate Board New York – Usable Square Feet Rentable Square Feet Usable Square Feet |
| SK | Sketch |
| Tin Knocker | Metal Ductwork Installer |
| Sparky | Electrician |
GlossaryJosh Wahila2026-02-02T11:48:03-05:00
